Weight (Saturated)
| Date | 3/20/2003 |
| Test Method | ASTM C140-02a - Standard Test Methods for Sampling and Testing concrete Masonry Units and Related Units |
| Sample Type | Whole Units |
| Equipment |
Setra Balance 2000g SN 144363 ITS ID P52606 Mitutoyo Digital Calipers CD-18 SN 7003817 ITS ID P 52639 Mitutoyo Digital Calipers SN 98865 ITS ID 52650 |
| Sample | Length | Width | Mean Thickness | Saturated Weight | Weight | Weight (per 70mm thick) |
| (mm) | (mm) | (mm) | (g) | (kg/m²) | (kg/m²) | |
| 1 | 150.8 | 128.5 | 25.6 | 680.00 | 35.1 | 96 |
| 2 | 144.7 | 144.7 | 30.9 | 858.05 | 41.8 | 95 |
| 3 | 149.9 | 149.9 | 28.0 | 750.23 | 37.5 | 94 |
| Calculated Mean Result | 38.2 | |||||
| Coefficient of Variation | 9.0% | |||||
| CCMC 07483 (maximum) | 1254 kg/m³ | 75 kg/m² | ||||
PDF Format
