Water Absorption
| Date | 3/20/2003 |
| Test Method | ASTM C140-02a - Standard Test Methods for Sampling and Testing concrete Masonry Units and Related Units |
| Sample Type | Whole units |
| Equipment |
Setra Balance 2000g SN 144363 ITS ID P52606 Fluke 52II meter ITS ID D2679 Temperature controlled over |
| Sample | Saturated Weight | Immersed Weight | Over-dry Weight 1 | Over-dry Weight 2 | Water Absorption | |
| (kg/m³) | (mm) | (mm) | (g) | (kg/m³) | (lb/f³) | |
| 1 | 680.00 | 239 | 552.17 | 552.23 | 290 | 18.1 |
| 2 | 858.05 | 303 | 698.42 | 698.45 | 288 | 17.9 |
| 3 | 750.23 | 260 | 612.66 | 612.85 | 280 | 17.5 |
| Mean Result | 286 | 17.8 | ||||
| Coefficient of Variation | 1.7% | 1.7% | ||||
1 Initial over-dry weight
2 Oven-dry weight 2 hours later
PDF Format
2 Oven-dry weight 2 hours later
