Prairie Stone International

Freeze Thaw


Date5/29/2003
Test MethodCCMC MasterFormat Number: 07483, section 6.5.5 (2001) Cladding Systems Using Adhered Manufactured
ConditioningDamp cure for 7 days, then 21 days at 23 +/-2 degrees C, and 50 +/-5% relative humidity
Exposure cycle Water immersion for 7 days at 20 + or - 5 degrees C
12 cycles, air temp. from 20 + or - 5 deg. C to -20 + or - 5% C in 2.5 +or- 1.5 hrs.
12 cycles, air temp. from 20+/- 5 degrees C to -5 + or - 5 deg. C in 1.75+or-0.75 hrs.
Equipment Ohaus balance Intertek ID D2733
Cold Chamber Intertek ID C04583


Date Measurement Sample 1 Sample 2
5/29/03 11:00 AMInitial Weight (lbs)25.139.5
5/6/03 11:00 AMWeight after 7 day immersion (lbs)27.742.4
5/6/03 11:00 AMWater Absorption (% by mass)10.47.3
10/7/03 3:30 PMWeight after freeze/thaw cycling (lbs)28.643.1
7/28/03 3:30 PMWeight after drying (lbs)27.441.4
7/29/03 3:30 PMWeight after drying (lbs)27.441.4
9/9/03 15:30 PMWeight after drying (lbs)26.140.3
9/9/03 15:30 PMWeight after drying (lbs)26.140.3
Loss of mass (% by mass)3.982.03
Allowable loss of mass = 3%PassPass
Note: There was no deleteterious effect, such as delamination, crazing, spalling and or cracking. Samples have an actual weight gain. This must be due to trapped moisutre within assembly.
PDF Format


Date Cycle Air Temperature Freezing Phase Thawing Phase Draining Phase Freezing Phase
(°C) Out In Out In Out In
5-Jun-031-2012:30 AM
6-Jun-03-208:00 AM8:00 AM12:00 AM12:00 AM12:30 AM12:30 AM
9-Jun-032-208:00 AM8:00 AM12:00 AM12:00 AM12:30 AM12:30 AM
10-Jun-033-208:00 AM8:00 AM12:00 AM12:00 AM12:30 AM12:30 AM
11-Jun-034-208:00 AM8:00 AM12:00 AM12:00 AM12:30 AM12:30 AM
12-Jun-035-208:00 AM8:00 AM12:00 AM12:00 AM12:30 AM12:30 AM
13-Jun-036-208:00 AM8:00 AM12:00 AM12:00 AM12:30 AM12:30 AM
16-Jun-037-208:00 AM8:00 AM12:00 AM12:00 AM12:30 AM12:30 AM
17-Jun-038-208:00 AM8:00 AM12:00 AM12:00 AM12:30 AM12:30 AM



Date Cycle Air Temperature Freezing Phase Thawing Phase Draining Phase Freezing Phase
(°C) Out In Out In Out In
23-Jun-031-512:30 AM
24-Jun-03-58:00 AM8:00 AM12:00 AM12:00 AM12:30 AM12:30 AM
25-Jun-032-58:00 AM8:00 AM12:00 AM12:00 AM12:30 AM12:30 AM
26-Jun-033-58:00 AM8:00 AM12:00 AM12:00 AM12:30 AM12:30 AM
27-Jun-034-58:00 AM8:00 AM12:00 AM12:00 AM12:30 AM12:30 AM
30-Jun-035-58:00 AM8:00 AM12:00 AM12:00 AM12:30 AM12:30 AM
2-Jul-036-58:00 AM8:00 AM12:00 AM12:00 AM12:30 AM12:30 AM
3-Jul-037-58:00 AM8:00 AM12:00 AM12:00 AM12:30 AM12:30 AM
4-Jul-038-58:00 AM8:00 AM12:00 AM12:00 AM12:30 AM12:30 AM
7-Jul-039-58:00 AM8:00 AM12:00 AM12:00 AM12:30 AM12:30 AM
8-Jul-0310-58:00 AM8:00 AM12:00 AM12:00 AM12:30 AM12:30 AM
9-Jul-0311-58:00 AM8:00 AM12:00 AM12:00 AM12:30 AM12:30 AM
10-Jul-0312-58:00 AM8:00 AM12:00 AM12:00 AM12:30 AM
Visual examination: No signs of delamination, cracking and spalling.

PDF Format