Freeze Thaw
| Date | 5/29/2003 |
| Test Method | CCMC MasterFormat Number: 07483, section 6.5.5 (2001) Cladding Systems Using Adhered Manufactured |
| Conditioning | Damp cure for 7 days, then 21 days at 23 +/-2 degrees C, and 50 +/-5% relative humidity |
| Exposure cycle |
Water immersion for 7 days at 20 + or - 5 degrees C 12 cycles, air temp. from 20 + or - 5 deg. C to -20 + or - 5% C in 2.5 +or- 1.5 hrs. 12 cycles, air temp. from 20+/- 5 degrees C to -5 + or - 5 deg. C in 1.75+or-0.75 hrs. |
| Equipment |
Ohaus balance Intertek ID D2733 Cold Chamber Intertek ID C04583 |
| Date | Measurement | Sample 1 | Sample 2 |
| 5/29/03 11:00 AM | Initial Weight (lbs) | 25.1 | 39.5 |
| 5/6/03 11:00 AM | Weight after 7 day immersion (lbs) | 27.7 | 42.4 |
| 5/6/03 11:00 AM | Water Absorption (% by mass) | 10.4 | 7.3 |
| 10/7/03 3:30 PM | Weight after freeze/thaw cycling (lbs) | 28.6 | 43.1 |
| 7/28/03 3:30 PM | Weight after drying (lbs) | 27.4 | 41.4 |
| 7/29/03 3:30 PM | Weight after drying (lbs) | 27.4 | 41.4 |
| 9/9/03 15:30 PM | Weight after drying (lbs) | 26.1 | 40.3 |
| 9/9/03 15:30 PM | Weight after drying (lbs) | 26.1 | 40.3 |
| Loss of mass (% by mass) | 3.98 | 2.03 | |
| Allowable loss of mass = 3% | Pass | Pass | |
Note: There was no deleteterious effect, such as delamination, crazing, spalling and or cracking. Samples have an actual weight gain. This must be due to trapped moisutre within assembly.
PDF Format
| Date | Cycle | Air Temperature | Freezing Phase | Thawing Phase | Draining Phase | Freezing Phase | ||
| (°C) | Out | In | Out | In | Out | In | ||
| 5-Jun-03 | 1 | -20 | 12:30 AM | |||||
| 6-Jun-03 | -20 | 8:00 AM | 8:00 AM | 12:00 AM | 12:00 AM | 12:30 AM | 12:30 AM | |
| 9-Jun-03 | 2 | -20 | 8:00 AM | 8:00 AM | 12:00 AM | 12:00 AM | 12:30 AM | 12:30 AM |
| 10-Jun-03 | 3 | -20 | 8:00 AM | 8:00 AM | 12:00 AM | 12:00 AM | 12:30 AM | 12:30 AM |
| 11-Jun-03 | 4 | -20 | 8:00 AM | 8:00 AM | 12:00 AM | 12:00 AM | 12:30 AM | 12:30 AM |
| 12-Jun-03 | 5 | -20 | 8:00 AM | 8:00 AM | 12:00 AM | 12:00 AM | 12:30 AM | 12:30 AM |
| 13-Jun-03 | 6 | -20 | 8:00 AM | 8:00 AM | 12:00 AM | 12:00 AM | 12:30 AM | 12:30 AM |
| 16-Jun-03 | 7 | -20 | 8:00 AM | 8:00 AM | 12:00 AM | 12:00 AM | 12:30 AM | 12:30 AM |
| 17-Jun-03 | 8 | -20 | 8:00 AM | 8:00 AM | 12:00 AM | 12:00 AM | 12:30 AM | 12:30 AM |
| Date | Cycle | Air Temperature | Freezing Phase | Thawing Phase | Draining Phase | Freezing Phase | ||
| (°C) | Out | In | Out | In | Out | In | ||
| 23-Jun-03 | 1 | -5 | 12:30 AM | |||||
| 24-Jun-03 | -5 | 8:00 AM | 8:00 AM | 12:00 AM | 12:00 AM | 12:30 AM | 12:30 AM | |
| 25-Jun-03 | 2 | -5 | 8:00 AM | 8:00 AM | 12:00 AM | 12:00 AM | 12:30 AM | 12:30 AM |
| 26-Jun-03 | 3 | -5 | 8:00 AM | 8:00 AM | 12:00 AM | 12:00 AM | 12:30 AM | 12:30 AM |
| 27-Jun-03 | 4 | -5 | 8:00 AM | 8:00 AM | 12:00 AM | 12:00 AM | 12:30 AM | 12:30 AM |
| 30-Jun-03 | 5 | -5 | 8:00 AM | 8:00 AM | 12:00 AM | 12:00 AM | 12:30 AM | 12:30 AM |
| 2-Jul-03 | 6 | -5 | 8:00 AM | 8:00 AM | 12:00 AM | 12:00 AM | 12:30 AM | 12:30 AM |
| 3-Jul-03 | 7 | -5 | 8:00 AM | 8:00 AM | 12:00 AM | 12:00 AM | 12:30 AM | 12:30 AM |
| 4-Jul-03 | 8 | -5 | 8:00 AM | 8:00 AM | 12:00 AM | 12:00 AM | 12:30 AM | 12:30 AM |
| 7-Jul-03 | 9 | -5 | 8:00 AM | 8:00 AM | 12:00 AM | 12:00 AM | 12:30 AM | 12:30 AM |
| 8-Jul-03 | 10 | -5 | 8:00 AM | 8:00 AM | 12:00 AM | 12:00 AM | 12:30 AM | 12:30 AM |
| 9-Jul-03 | 11 | -5 | 8:00 AM | 8:00 AM | 12:00 AM | 12:00 AM | 12:30 AM | 12:30 AM |
| 10-Jul-03 | 12 | -5 | 8:00 AM | 8:00 AM | 12:00 AM | 12:00 AM | 12:30 AM | |
Visual examination: No signs of delamination, cracking and spalling.
PDF Format
