Flexural Strength
| Date | 3/20/2003 & 3/22/2003 |
| Test Method | ASDTM C99-87 (Reapproved 2000) Standard Test Method for Modulus of Rupture of Dimension Stone |
| Exposure Cycle | Dryed at 60 +/-2 degrees C for 48 hours, then cooled to 23+/-2 degrees C in a desiccator |
| Support Span | 7 inches |
| Crosshead Speed | 0.02 inches/min (Dial @ 1.3) |
| Equipment |
Tinius Olsen, 10K pressure transducer ITS ID 9-0432 Mitutoyo Digital Calipers CD-18 SN 7003817 Mitutoyo Digital Calipers SN 98865 ITS ID 52639 |
| Sample | Length | Width | Thickness | Max Load | Modulus of Rupture | |
| 3/20/2003 | (mm) | (mm) | (mm) | (lbf) | (MPa) | (psi) |
| 1 | 202.0 | 101.9 | 37.2 | 276 | 2.33 | 338 |
| 2 | 201.0 | 100.8 | 41.6 | 388 | 2.65 | 384 |
| 3 | 201.7 | 102.1 | 41.4 | 309 | 2.10 | 305 |
| 4 | 201.3 | 101.7 | 44.9 | 496 | 2.88 | 417 |
| 5 | 202.6 | 100.6 | 38.9 | 386 | 3.02 | 437 |
| 6 | 201.4 | 101.1 | 40.6 | 322 | 2.30 | 333 |
| Mean Result | 2.54 | 369 | ||||
| Coefficient of Variation | 14.2% | 14.2% | ||||
| Sample | Length | Width | Thickness | Max Load | Modulus of Rupture | |
| 3/22/2003 | (mm) | (mm) | (mm) | (lbf) | (MPa) | (psi) |
| 1 | 202.4 | 102.2 | 39.6 | 408 | 3.03 | 439 |
| 2 | 202.5 | 101.8 | 42.4 | 396 | 2.57 | 373 |
| 3 | 204.6 | 101.8 | 42.1 | 272 | 1.79 | 260 |
| 4 | 204.4 | 101.3 | 43.8 | 359 | 2.19 | 318 |
| 5 | 203.1 | 102.3 | 42.7 | 431 | 2.75 | 399 |
| 6 | 203.7 | 101.8 | 38.7 | 172 | 1.34 | 195 |
| Mean Result | 2.28 | 331 | ||||
| Coefficient of Variation | 27.7% | 27.7% | ||||
PDF Format
