Linear Drying and Shrinking
| Weight | ||||||
| Date | Day | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 |
| 31-Jul | 0 | 753.640 | 750.396 | 767.698 | 759.627 | 695.111 |
| 5-Aug | 5 | 648.334 | 661.831 | 678.939 | 672.248 | 610.827 |
| 7-Aug | 7 | 638.679 | 652.720 | 669.939 | 662.663 | 602.600 |
| 9-Aug | 9 | 632.402 | 647.098 | 664.311 | 656.374 | 597.717 |
| 11-Aug | 11 | 628.889 | 643.851 | 661.098 | 652.985 | 594.677 |
| 13-Aug | 13 | 625.345 | 640.690 | 658.005 | 649.341 | 592.026 |
| 15-Aug | 15 | 613.261 | 629.229 | 647.163 | 637.637 | 583.456 |
| 18-Aug | 18 | 610.889 | 627.132 | 645.130 | 635.502 | 581.205 |
| 20-Aug | 20 | 610.698 | 626.987 | 644.970 | 635.307 | 581.086 |
| 22-Aug | 22 | 610.663 | 627.672 | 644.966 | 635.299 | 581.081 |
| Total shrinkage in mm/m | ||||||
| Sample | 1 | 2 | 3 | 4 | 5 | |
| Shrinkage (mm/m) | 1,835 | 2,418 | 1,022 | 1,744 | 2,104 | |
| Status | Fail | Fail | Fail | Fail | Fail | |
Note: Maximum allowable shrinkage = 0.65 mm/m
PDF Format
