Density
| Date | 3/20/2003 |
| Test Method | ASTM C140-02a - Standard Test Methods for Sampling and Testing concrete Masonry Units and Related Units |
| Sample Type | Whole Units |
| Equipment |
Setra Balance 2000g SN 144363 ITS ID P52606 Fluke 52II meter ITS ID D2679 Temperature controlled over |
| Sample | Saturated Weight | Immersed Weight | Over-dry Weight 1 | Over-dry Weight 2 | Density | |
| (kg/m³) | (mm) | (mm) | (g) | (kg/m³) | (lb/ft³) | |
| 1 | 680.00 | 239 | 552.17 | 552.23 | 1252 | 78.1 |
| 2 | 858.05 | 303 | 698.40 | 698.45 | 1258 | 78.5 |
| 3 | 750.23 | 260 | 612.70 | 612.85 | 1250 | 78.1 |
| Mean Result | 1254 | 78.2 | ||||
1 Initial over-dry weight
2 Oven-dry weight 2 hours later
2 Oven-dry weight 2 hours later
PDF Format
