Compressive Strength
| Date | 3/20/2003 |
| Test Method | ASTM C140-02a - Standard Test Methods for Sampling and Testing concrete Masonry Units and Related Units |
| Conditioning | 7 days @ 73 +/-5 deg F, and 50% relative humidity |
| Crosshead Speed |
0.1 in/min (Dial @ 2.0) Mitutoyo Digital Calipers CD-18 SN 7003817 Mitutoyo Digital Calipers SN 98865 ITS ID 52650 |
| Sample | Height | Length | Mean Width | Max Load | Net Area Comp. Strength | |
| (mm) | (mm) | (mm) | (lbf) | (MPa) | (psi) | |
| 1 | 76.8 | 152.7 | 37.7 | 22451 | 17.3 | 2513 |
| 2 | 76.2 | 151.7 | 39.2 | 23229 | 17.4 | 2521 |
| 3 | 76.6 | 153.1 | 39.4 | 23522 | 17.3 | 2516 |
| 4 | 75.8 | 153.0 | 39.7 | 31666 | 23.2 | 3362 |
| 5 | 74.4 | 153.8 | 36.7 | 17106 | 13.5 | 1958 |
| 6 | 76.9 | 153.7 | 35.4 | 22526 | 18.4 | 2673 |
| Mean Result | 17.9 | 2590 | ||||
| Coefficient of Variation | 17.4% | 17.4% | ||||
| CCMC 07483 (minimum) | 12 MPa | |||||
PDF Format
